Event: | UCI C1 XCO Race, Serbia EPIC Požarevac XCO, Serbia | |||
Organizer: | Cycling Club “Novi Sad” & Serbia Epic | |||
Date: | Sunday 27. April 2025. | |||
Location: | Požarevac, Bukovik park 44.65392751982939, 21.342133433015615 | |||
Categories: | UCI Elite Men, Elite Women, Junior Men & Women
NO UCI MU 9 WU 9 MU 11 WU 11 MU13 WU 13 MU15 WU15 MU17 WU 17 MASTERS CFA
|
| ||
Track: | XCO course 3.6km, 175m |
| ||
Rules: | The race will be organised by the UCI rules and this technical guide. All competitors must wear a helmet and their number plate on the bike during the race. |
| ||
Start | 11:00 MU 9 WU 9 MU 11 WU 11 MU13 WU 13 11:30 MU15 WU15 MU17 WU 17 MASTERS CFA 13:00 UCI ME WE MJ WJ |
| ||
Start fee | 40€ |
| ||
Application: | Preregistration on website https://forms.gle/FxKL1MNw1zpsEXQXA till 25. April Registration at the Race office on Sunday 27. April at the the start/finish area from 09:00-11:00 |
| ||
Prizes: | Medals for the first three placed in all categories. |
| ||
Prize Money: |
UCI C1 Group 3 |
| ||
Traning: | Saturday 26.04. from 14:00, race course will be ready for training.
https://connect.garmin.com/modern/course/344214429
|
| ||
Notes: | The organizer is not responsible for the consequences of non-compliance with these rules and for the act of competitors against a third party. The organizer keep the right to change technical guide and the event schedule and they will announce these information on the Technical briefing prior to each race. |
| ||
Contact: | Nemanja Vajs, +381641629732, nemanja.vajs@gmail.com |
| ||
.